Business Rates

Rates effective 3/01/2023

Business Savings Accounts Tiers / Balance Requirements Annual Percentage Yield (APY) Interest Rate
Money Market $2,000.00 to $9,999.99 0.05% 0.05%
$10,000.00 to $24,999.99 0.10% 0.10%
$25,000.00 to $49,999.99 0.15% 0.15%
$50,000.00 to $99,999.99 0.15% 0.15%
$100,000.00 to $249,999.99 0.15% 0.15%
$250,000.00 and up 0.15% 0.15%
Statement Savings $200.00 and up 0.10% 0.10%
Business Checking Accounts Balance Requirements Annual Percentage Yield (APY) Interest Rate
Interest Checking* $1,000.00 and up 0.05% 0.05%
IOLTA / IORETA / IOLA $0.01 and up

0.10%

0.10%
Business CDs
(Other Terms Available)
Balance Requirements Annual Percentage Yield (APY) Interest Rate
3 Month $1,000.00 and up 0.10% 0.10%
4 Month $1,000.00 and up 0.10% 0.10%
5 Month $1,000.00 and up 0.10% 0.10%
6 Month $1,000.00 and up 0.10% 0.10%
9 Month $1,000.00 and up 0.15% 0.15%
One Year $1,000.00 and up 0.15% 0.15%
18 Month $1,000.00 and up 0.30% 0.30%
2 Year $1,000.00 and up 0.30% 0.30%
2.5 Year $1,000.00 and up 0.30% 0.30%
3 Year $1,000.00 and up 0.30% 0.30%
4 Year $1,000.00 and up 0.30% 0.30%
5 Year $1,000.00 and up 0.30% 0.30%
APY and Interest Rates are current as of the date shown above. At our discretion, we may change the APY and Interest Rate on variable rate accounts daily. Not responsible for typographical errors. Please call for current interest rates, terms and fees. Fees may affect earnings. For CD’s a penalty may be imposed for withdrawals before maturity. Call us at (203) 629-8400 for other terms and rates.